Team statistics: CFR Cluj | 2019 Play-Off |
Total | Home | Away | |
---|---|---|---|
Matches total: | 10 | 5 | 5 |
Matches played: | 10 | 5 | 5 |
Won: | 7 | 4 | 3 |
Draw: | 2 | 1 | 1 |
Lost: | 1 | 0 | 1 |
Highest win: |
3-1 CFR Cluj - ACS Sepsi OSK |
1-5 Astra Giurgiu - CFR Cluj |
|
Highest loss: | ---- |
1-0 FCSB - CFR Cluj |
|
Total goals (for and against): | 19 | 10 | 9 |
Total goals per match: | 1.9 | 2 | 1.8 |
Goals for | 15 | 8 | 7 |
Goals for per match: | 1.5 | 1.6 | 1.4 |
Goals against | 4 | 2 | 2 |
Goals against per match: | 0.4 | 0.4 | 0.4 |
No goals against | 6 | 3 | 3 |
Goals per matchday |
---|