CLASAMENT
Team statistics: FC Botoşani | Liga I |
Total | Home | Away | |
---|---|---|---|
Matches total: | 34 | 17 | 17 |
Matches played: | 34 | 17 | 17 |
Won: | 12 | 7 | 5 |
Draw: | 11 | 5 | 6 |
Lost: | 11 | 5 | 6 |
Highest win: |
3-0 FC Botoşani - FC Rapid Bucureşti |
0-1 FC Oţelul Galaţi - FC Botoşani |
|
Highest loss: |
0-3 FC Botoşani - Gaz Metan Mediaş |
4-0 CFR Cluj - FC Botoşani |
|
Total goals (for and against): | 83 | 39 | 44 |
Total goals per match: | 2.44 | 2.29 | 2.59 |
Goals for | 40 | 22 | 18 |
Goals for per match: | 1.18 | 1.29 | 1.06 |
Goals against | 43 | 17 | 26 |
Goals against per match: | 1.26 | 1 | 1.53 |
No goals against | 13 | 8 | 5 |
Goals per matchday |
---|