CLASAMENT
Team statistics: CSMS Poli Iaşi | Sezon 2018-2019 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 26 | 13 | 13 |
Matches played: | 26 | 13 | 13 |
Won: | 10 | 5 | 5 |
Draw: | 4 | 3 | 1 |
Lost: | 12 | 5 | 7 |
Highest win: |
3-0 CSMS Poli Iaşi - CS Concordia Chiajna |
3-6 CS Concordia Chiajna - CSMS Poli Iaşi |
|
Highest loss: |
0-3 CSMS Poli Iaşi - Universitatea Craiova |
4-0 FCSB - CSMS Poli Iaşi |
|
Total goals (for and against): | 65 | 29 | 36 |
Total goals per match: | 2.5 | 2.23 | 2.77 |
Goals for | 28 | 14 | 14 |
Goals for per match: | 1.08 | 1.08 | 1.08 |
Goals against | 37 | 15 | 22 |
Goals against per match: | 1.42 | 1.15 | 1.69 |
No goals against | 6 | 4 | 2 |
Goals per matchday |
---|