CLASAMENT
Team statistics: Universitatea Craiova | Sezon 2018-2019 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 26 | 13 | 13 |
Matches played: | 26 | 13 | 13 |
Won: | 13 | 7 | 6 |
Draw: | 6 | 4 | 2 |
Lost: | 7 | 2 | 5 |
Highest win: |
3-0 Universitatea Craiova - FC Dinamo Bucureşti |
1-5 FC Voluntari - Universitatea Craiova |
|
Highest loss: |
0-1 Universitatea Craiova - CS Concordia Chiajna |
3-0 FC Dinamo Bucureşti - Universitatea Craiova |
|
Total goals (for and against): | 67 | 29 | 38 |
Total goals per match: | 2.58 | 2.23 | 2.92 |
Goals for | 43 | 20 | 23 |
Goals for per match: | 1.65 | 1.54 | 1.77 |
Goals against | 24 | 9 | 15 |
Goals against per match: | 0.92 | 0.69 | 1.15 |
No goals against | 11 | 6 | 5 |
Goals per matchday |
---|