CLASAMENT
Team statistics: FCSB | Sezon 2018-2019 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 26 | 13 | 13 |
Matches played: | 26 | 13 | 13 |
Won: | 14 | 9 | 5 |
Draw: | 7 | 2 | 5 |
Lost: | 5 | 2 | 3 |
Highest win: |
4-0 FCSB - CSMS Poli Iaşi |
1-4 FC Viitorul - FCSB |
|
Highest loss: |
0-2 FCSB - CFR Cluj |
4-2 ACS Sepsi OSK - FCSB |
|
Total goals (for and against): | 78 | 38 | 40 |
Total goals per match: | 3 | 2.92 | 3.08 |
Goals for | 49 | 26 | 23 |
Goals for per match: | 1.88 | 2 | 1.77 |
Goals against | 29 | 12 | 17 |
Goals against per match: | 1.12 | 0.92 | 1.31 |
No goals against | 7 | 6 | 1 |
Goals per matchday |
---|