CLASAMENT
Team statistics: FC Botoşani | Sezon 2018-2019 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 26 | 13 | 13 |
Matches played: | 26 | 13 | 13 |
Won: | 9 | 5 | 4 |
Draw: | 9 | 3 | 6 |
Lost: | 8 | 5 | 3 |
Highest win: |
2-0 FC Botoşani - FC Hermannstadt |
1-2 Gaz Metan Mediaş - FC Botoşani |
|
Highest loss: |
1-5 FC Botoşani - CFR Cluj |
2-1 CSMS Poli Iaşi - FC Botoşani |
|
Total goals (for and against): | 64 | 31 | 33 |
Total goals per match: | 2.46 | 2.38 | 2.54 |
Goals for | 31 | 14 | 17 |
Goals for per match: | 1.19 | 1.08 | 1.31 |
Goals against | 33 | 17 | 16 |
Goals against per match: | 1.27 | 1.31 | 1.23 |
No goals against | 7 | 5 | 2 |
Goals per matchday |
---|