CLASAMENT
Team statistics: FC Hermannstadt | Sezon 2018-2019 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 26 | 13 | 13 |
Matches played: | 26 | 13 | 13 |
Won: | 9 | 5 | 4 |
Draw: | 5 | 3 | 2 |
Lost: | 12 | 5 | 7 |
Highest win: |
4-0 FC Hermannstadt - FC Voluntari |
0-2 CSMS Poli Iaşi - FC Hermannstadt |
|
Highest loss: |
1-3 FC Hermannstadt - FCSB |
3-0 FCSB - FC Hermannstadt |
|
Total goals (for and against): | 51 | 25 | 26 |
Total goals per match: | 1.96 | 1.92 | 2 |
Goals for | 23 | 13 | 10 |
Goals for per match: | 0.88 | 1 | 0.77 |
Goals against | 28 | 12 | 16 |
Goals against per match: | 1.08 | 0.92 | 1.23 |
No goals against | 7 | 4 | 3 |
Goals per matchday |
---|