CLASAMENT
Team statistics: FC Hermannstadt | Sezon 2019-2020 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 26 | 13 | 13 |
Matches played: | 26 | 13 | 13 |
Won: | 5 | 5 | 0 |
Draw: | 10 | 5 | 5 |
Lost: | 11 | 3 | 8 |
Highest win: |
4-2 FC Hermannstadt - FC Dinamo Bucureşti |
---- | |
Highest loss: |
0-4 FC Hermannstadt - FCSB |
3-0 CFR Cluj - FC Hermannstadt |
|
Total goals (for and against): | 70 | 35 | 35 |
Total goals per match: | 2.69 | 2.69 | 2.69 |
Goals for | 26 | 17 | 9 |
Goals for per match: | 1 | 1.31 | 0.69 |
Goals against | 44 | 18 | 26 |
Goals against per match: | 1.69 | 1.38 | 2 |
No goals against | 4 | 2 | 2 |
Goals per matchday |
---|