CLASAMENT
Team statistics: CS Pandurii Tg. Jiu | Cupa Ligii |
Total | Home | Away | |
---|---|---|---|
Matches total: | 4 | 2 | 2 |
Matches played: | 4 | 2 | 2 |
Won: | 4 | 2 | 2 |
Draw: | 0 | 0 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: |
2-0 CS Pandurii Tg. Jiu - FC Oţelul Galaţi |
0-1 Gaz Metan Mediaş - CS Pandurii Tg. Jiu |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 9 | 5 | 4 |
Total goals per match: | 2.25 | 2.5 | 2 |
Goals for | 7 | 4 | 3 |
Goals for per match: | 1.75 | 2 | 1.5 |
Goals against | 2 | 1 | 1 |
Goals against per match: | 0.5 | 0.5 | 0.5 |
No goals against | 2 | 1 | 1 |
Goals per matchday |
---|