CLASAMENT
Team statistics: Universitatea Craiova | Liga I |
Total | Home | Away | |
---|---|---|---|
Matches total: | 26 | 13 | 13 |
Matches played: | 26 | 13 | 13 |
Won: | 8 | 4 | 4 |
Draw: | 7 | 4 | 3 |
Lost: | 11 | 5 | 6 |
Highest win: |
3-0 Universitatea Craiova - FC Dinamo Bucureşti |
0-2 CS Concordia Chiajna - Universitatea Craiova |
|
Highest loss: |
1-2 Universitatea Craiova - Astra Giurgiu |
4-0 FC Viitorul - Universitatea Craiova |
|
Total goals (for and against): | 52 | 25 | 27 |
Total goals per match: | 2 | 1.92 | 2.08 |
Goals for | 25 | 14 | 11 |
Goals for per match: | 0.96 | 1.08 | 0.85 |
Goals against | 27 | 11 | 16 |
Goals against per match: | 1.04 | 0.85 | 1.23 |
No goals against | 9 | 6 | 3 |
Goals per matchday |
---|