CLASAMENT
Team statistics: FC Dinamo Bucureşti | Liga I |
Total | Home | Away | |
---|---|---|---|
Matches total: | 26 | 13 | 13 |
Matches played: | 26 | 13 | 13 |
Won: | 13 | 9 | 4 |
Draw: | 9 | 1 | 8 |
Lost: | 4 | 3 | 1 |
Highest win: |
4-0 FC Dinamo Bucureşti - CS Concordia Chiajna |
1-3 CS Concordia Chiajna - FC Dinamo Bucureşti |
|
Highest loss: |
1-5 FC Dinamo Bucureşti - FC Viitorul |
3-0 Universitatea Craiova - FC Dinamo Bucureşti |
|
Total goals (for and against): | 60 | 33 | 27 |
Total goals per match: | 2.31 | 2.54 | 2.08 |
Goals for | 36 | 21 | 15 |
Goals for per match: | 1.38 | 1.62 | 1.15 |
Goals against | 24 | 12 | 12 |
Goals against per match: | 0.92 | 0.92 | 0.92 |
No goals against | 10 | 6 | 4 |
Goals per matchday |
---|