CLASAMENT
Team statistics: FCSB | Sezon 2016-2017 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 26 | 13 | 13 |
Matches played: | 26 | 13 | 13 |
Won: | 13 | 6 | 7 |
Draw: | 8 | 5 | 3 |
Lost: | 5 | 2 | 3 |
Highest win: |
2-0 FCSB - FC Viitorul |
0-2 CSM Politehnica Iasi - FCSB |
|
Highest loss: |
1-2 FCSB - CFR Cluj |
3-1 FC Dinamo Bucureşti - FCSB |
|
Total goals (for and against): | 56 | 26 | 30 |
Total goals per match: | 2.15 | 2 | 2.31 |
Goals for | 34 | 16 | 18 |
Goals for per match: | 1.31 | 1.23 | 1.38 |
Goals against | 22 | 10 | 12 |
Goals against per match: | 0.85 | 0.77 | 0.92 |
No goals against | 9 | 5 | 4 |
Goals per matchday |
---|