PROGRAM & rezultate
Team statistics: CFR Cluj | Liga I |
Total | Home | Away | |
---|---|---|---|
Matches total: | 34 | 17 | 17 |
Matches played: | 34 | 17 | 17 |
Won: | 16 | 10 | 6 |
Draw: | 9 | 2 | 7 |
Lost: | 9 | 5 | 4 |
Highest win: |
4-0 CFR Cluj - FC Ceahlăul Piatra Neamţ |
0-3 CSM Politehnica Iasi - CFR Cluj |
|
Highest loss: |
0-4 CFR Cluj - CS Pandurii Tg. Jiu |
3-0 Universitatea Craiova - CFR Cluj |
|
Total goals (for and against): | 75 | 49 | 26 |
Total goals per match: | 2.21 | 2.88 | 1.53 |
Goals for | 46 | 32 | 14 |
Goals for per match: | 1.35 | 1.88 | 0.82 |
Goals against | 29 | 17 | 12 |
Goals against per match: | 0.85 | 1 | 0.71 |
No goals against | 15 | 6 | 9 |
Goals per matchday |
---|