PROGRAM & rezultate
Team statistics: U Cluj | Liga I |
Total | Home | Away | |
---|---|---|---|
Matches total: | 34 | 17 | 17 |
Matches played: | 34 | 17 | 17 |
Won: | 8 | 5 | 3 |
Draw: | 11 | 7 | 4 |
Lost: | 15 | 5 | 10 |
Highest win: |
2-0 U Cluj - CSM Politehnica Iasi |
0-6 FC Ceahlăul Piatra Neamţ - U Cluj |
|
Highest loss: |
0-3 U Cluj - FC Petrolul Ploieşti |
4-1 FCSB - U Cluj |
|
Total goals (for and against): | 70 | 32 | 38 |
Total goals per match: | 2.06 | 1.88 | 2.24 |
Goals for | 29 | 14 | 15 |
Goals for per match: | 0.85 | 0.82 | 0.88 |
Goals against | 41 | 18 | 23 |
Goals against per match: | 1.21 | 1.06 | 1.35 |
No goals against | 13 | 9 | 4 |
Goals per matchday |
---|