PROGRAM & rezultate
Team statistics: Universitatea Craiova | Sezon 2017 Play-off |
Total | Home | Away | |
---|---|---|---|
Matches total: | 10 | 5 | 5 |
Matches played: | 10 | 5 | 5 |
Won: | 2 | 0 | 2 |
Draw: | 3 | 1 | 2 |
Lost: | 5 | 4 | 1 |
Highest win: | ---- |
0-3 CFR Cluj - Universitatea Craiova |
|
Highest loss: |
1-4 Universitatea Craiova - CFR Cluj |
3-0 FCSB - Universitatea Craiova |
|
Total goals (for and against): | 22 | 15 | 7 |
Total goals per match: | 2.2 | 3 | 1.4 |
Goals for | 8 | 4 | 4 |
Goals for per match: | 0.8 | 0.8 | 0.8 |
Goals against | 14 | 11 | 3 |
Goals against per match: | 1.4 | 2.2 | 0.6 |
No goals against | 4 | 0 | 4 |
Goals per matchday |
---|