PROGRAM & rezultate
Team statistics: CFR Cluj | 2018 Play-OFF |
Total | Home | Away | |
---|---|---|---|
Matches total: | 10 | 5 | 5 |
Matches played: | 10 | 5 | 5 |
Won: | 5 | 3 | 2 |
Draw: | 5 | 2 | 3 |
Lost: | 0 | 0 | 0 |
Highest win: |
2-1 CFR Cluj - CSMS Poli Iaşi |
0-2 Astra Giurgiu - CFR Cluj |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 18 | 9 | 9 |
Total goals per match: | 1.8 | 1.8 | 1.8 |
Goals for | 12 | 6 | 6 |
Goals for per match: | 1.2 | 1.2 | 1.2 |
Goals against | 6 | 3 | 3 |
Goals against per match: | 0.6 | 0.6 | 0.6 |
No goals against | 4 | 2 | 2 |
Goals per matchday |
---|