PROGRAM & rezultate
Team statistics: CFR Cluj | Sezon 2018-2019 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 26 | 13 | 13 |
Matches played: | 26 | 13 | 13 |
Won: | 15 | 5 | 10 |
Draw: | 9 | 7 | 2 |
Lost: | 2 | 1 | 1 |
Highest win: |
5-0 CFR Cluj - FC Voluntari |
1-5 FC Botoşani - CFR Cluj |
|
Highest loss: |
1-2 CFR Cluj - FC Viitorul |
2-0 Universitatea Craiova - CFR Cluj |
|
Total goals (for and against): | 55 | 29 | 26 |
Total goals per match: | 2.12 | 2.23 | 2 |
Goals for | 39 | 19 | 20 |
Goals for per match: | 1.5 | 1.46 | 1.54 |
Goals against | 16 | 10 | 6 |
Goals against per match: | 0.62 | 0.77 | 0.46 |
No goals against | 13 | 5 | 8 |
Goals per matchday |
---|