PROGRAM & rezultate
Team statistics: CFR Cluj | Liga I |
Total | Home | Away | |
---|---|---|---|
Matches total: | 26 | 13 | 13 |
Matches played: | 26 | 13 | 13 |
Won: | 9 | 6 | 3 |
Draw: | 10 | 4 | 6 |
Lost: | 7 | 3 | 4 |
Highest win: |
2-0 CFR Cluj - FC Voluntari |
0-2 FC Dinamo Bucureşti - CFR Cluj |
|
Highest loss: |
1-2 CFR Cluj - Universitatea Craiova |
2-1 CS Concordia Chiajna - CFR Cluj |
|
Total goals (for and against): | 56 | 24 | 32 |
Total goals per match: | 2.15 | 1.85 | 2.46 |
Goals for | 31 | 15 | 16 |
Goals for per match: | 1.19 | 1.15 | 1.23 |
Goals against | 25 | 9 | 16 |
Goals against per match: | 0.96 | 0.69 | 1.23 |
No goals against | 10 | 7 | 3 |
Goals per matchday |
---|